Vision
"Building Careers rather than providing placements"
Mission
"Complementing Technical and Managerial Skills along with behaviourial competencies through holistic"
Placement Statistics 2019-20 Session
We are pleased to announce the placement statistics for the session 2019-20
Highest package offered – 42.00 LPA
Average package offered by top 20 companies – 24.33 LPA
Overall average package (all programmes - 2020 batch) – 14.58 LPA
Students having package above 10.00 LPA – 70 students
Placement Statistics
Summer Internship details 2020-21 Batch (So far) | ||||
Sr.No | Name | Roll No | Stream | Name of Organisation |
1 | Abhijeet Chauhan | 2017BCS-004 | B.Tech | Flamingo |
2 | Abhishoya Lunavat | 2017BCS-007 | B.Tech | CasaOne (La Casa India Pvt Ltd.) |
3 | Akansha Tiwari | 2017BCS-008 | B.Tech | Enlume |
4 | Amal Shaji | 2017BCS-010 | B.Tech | Leading India |
5 | Aman Kumar Rai | 2017BCS-011 | B.Tech | Prographer |
6 | Mohit Goswami | 2017BCS-018 | B.Tech | CodeSpeedy Technology Private Limited |
7 | Samanyu pobbati | 2017BCS-021 | B.Tech | Prograher |
8 | Prajwal Singh | 2017BCS-023 | B.Tech | GoJek |
9 | Sanchit Bansal | 2017BCS-026 | B.Tech | Early Salary |
10 | Abhay Chaturvedi | 2017BCS-003 | B.Tech | Optum (UnitedHealth group) |
11 | suryadeepti singhal | 2017BCS-031 | B.Tech | Codebugged |
12 | Tanmay Sharma | 2017BCS-034 | B.Tech | Innovaccer |
13 | Pragnya Tata | 2017BCS-035 | B.Tech | Flamingo |
14 | Virendra singh | 2017BCS-041 | B.Tech | White Wular |
15 | Shagunpreet Singh | 2017BCS-029 | B.Tech | Flamingo |
16 | Abhishek choudhary | 2016IPG-006 | IPG-M.Tech | BrightMoney |
17 | ABHISHEK KUMAR | 2016IPG-007 | IPG-M.Tech | IIT PATNA |
18 | Akshat Maheshwari | 2016IPG-010 | IPG-M.Tech | Innovaccer |
19 | Anjali Jain | 2016IPG-014 | IPG-M.Tech | Xavoc Technocrats Pvt. Ltd. |
20 | Anuj Bhatt | 2016IPG-017 | IPG-M.Tech | Athena Consultancy |
21 | Arjan Singh Bal | 2016IPG-019 | IPG-M.Tech | CodeNation |
22 | Ayushi Rastogi | 2016IPG-025 | IPG-M.Tech | OkCredit |
23 | Chetana.Y.S | 2016IPG-030 | IPG-M.Tech | Reliance Jio |
24 | Daksh Berry | 2016IPG-031 | IPG-M.Tech | HomeLane |
25 | Deepak Kumrawat | 2016IPG-033 | IPG-M.Tech | OkCredit |
26 | Divya Lakhwani | 2016IPG-035 | IPG-M.Tech | Ultrainstict |
27 | Gajpal Singh Gond | 2016IPG-037 | IPG-M.Tech | CampK12 |
28 | Hitesh Ahuja | 2016IPG-038 | IPG-M.Tech | Broadsworth Consultancy |
29 | Juhi Purswani | 2016IPG-040 | IPG-M.Tech | Microsoft |
30 | Juhi Tiwari | 2016IPG-041 | IPG-M.Tech | Microsoft |
31 | Kriti Gupta | 2016IPG-044 | IPG-M.Tech | MakeMyTrip |
32 | Pranjal Mankar | 2016IPG-046 | IPG-M.Tech | N/A |
33 | Mathew Sachin | 2016IPG-047 | IPG-M.Tech | Amazon |
34 | Mayank Yadav | 2016IPG-049 | IPG-M.Tech | Foreignadmits |
35 | Mehul Bhutalia | 2016IPG-050 | IPG-M.Tech | Amazon |
36 | Mithilesh Kumar | 2016IPG-051 | IPG-M.Tech | SenSen Networks |
37 | Mohd Farhan Tahir | 2016IPG-052 | IPG-M.Tech | Edgistify |
38 | Mohit kumar | 2016IPG-053 | IPG-M.Tech | Edgistify |
39 | Nandikam Venkata Sai Nikhila | 2016IPG-057 | IPG-M.Tech | TechSim+-The symbol of Expertise |
40 | Neelam Dheeraj | 2016IPG-059 | IPG-M.Tech | BR Concepts |
41 | Nidhi | 2016IPG-060 | IPG-M.Tech | Exposys Data Labs |
42 | Nikita Sharma | 2016IPG-062 | IPG-M.Tech | Microsoft |
43 | Nitish Kamra | 2016IPG-064 | IPG-M.Tech | Amazon |
44 | Payal Meena | 2016IPG-067 | IPG-M.Tech | Futurios |
45 | Pragati Baheti | 2016IPG-068 | IPG-M.Tech | MICROSOFT |
46 | Prakhar Bansal | 2016IPG-070 | IPG-M.Tech | InterviewBit |
47 | Prakhar Sharma | 2016IPG-071 | IPG-M.Tech | Sheru |
48 | Pranjal Srivastava | 2016IPG-072 | IPG-M.Tech | EnLume Technologies Pvt Ltd |
49 | Prashant Kumar Tiwari | 2016IPG-073 | IPG-M.Tech | HomeLane |
50 | Pratyush Ranjan | 2016IPG-074 | IPG-M.Tech | Innovaccer |
51 | Priyansh Saxena | 2016IPG-076 | IPG-M.Tech | Ernst & Young |
52 | Raahat Gupta | 2016IPG-078 | IPG-M.Tech | Fynd (Shopsense Retail Technologies Pvt. Ltd.) |
53 | Raj Mehrotra | 2016IPG-079 | IPG-M.Tech | Optum, United Health Group |
54 | Rajesh Prajapati | 2016IPG-080 | IPG-M.Tech | Azure Skynet Solutions |
55 | Ritika Agarwal | 2016IPG-085 | IPG-M.Tech | Morgan Stanley |
56 | Riya Khandelwal | 2016IPG-086 | IPG-M.Tech | Intel Corporation |
57 | Rohit Kumar | 2016IPG-087 | IPG-M.Tech | |
58 | Rohit Verma | 2016IPG-088 | IPG-M.Tech | UnitedHealth Group |
59 | Sahil | 2016IPG-089 | IPG-M.Tech | Microsoft |
60 | Sanjal Dhir Katiyar | 2016IPG-090 | IPG-M.Tech | Karza Technologies Private Limited |
61 | Sanjit Prasad | 2016IPG-091 | IPG-M.Tech | InterviewBit |
62 | Sanyam Gupta | 2016IPG-093 | IPG-M.Tech | Freecharge |
63 | Saurabh Gupta | 2016IPG-094 | IPG-M.Tech | Urban Company (UrbanClap) |
64 | Saurabh Shukla | 2016IPG-095 | IPG-M.Tech | ForeignAdmits |
65 | Shashank Swarup Sharma | 2016IPG-097 | IPG-M.Tech | The Product Company |
66 | Shivam Sharma | 2016IPG-098 | IPG-M.Tech | Goldman Sachs |
67 | Shivendra Pratap Singh | 2016IPG-101 | IPG-M.Tech | Amazon |
68 | Shriya Jalan | 2016IPG-102 | IPG-M.Tech | Reliance Jio |
69 | Shubham Bhattacharyya | 2016-IPG-103 | IPG-M.Tech | Gommt |
70 | Shubhanker Srivastava | 2016IPG-104 | IPG-M.Tech | Innovaccer |
71 | Sugata Roy | 2016IPG-105 | IPG-M.Tech | WEBEL |
72 | SURENDRA SINGH GANGWAR | 2016IPG-107 | IPG-M.Tech | EDGISTIFY |
73 | Surya Pratap Singh | 2016IPG-109 | IPG-M.Tech | Xiaomi Technology India |
74 | Swarup Padhy | 2016IPG-110 | IPG-M.Tech | Early Salary |
75 | Tarun Kumar | 2016IPG-111 | IPG-M.Tech | WORKCELL SOLUTIONS PRIVATE LIMITED. |
76 | Vemula Hasith | 2016IPG-114 | IPG-M.Tech | Cloud Technologies |
77 | Venkata Keerthi Gottimukkala | 2016IPG-115 | IPG-M.Tech | Exposys Data Labs |
78 | Vidit Gupta | 2016IPG-116 | IPG-M.Tech | Verzeo |
79 | Vishakh Gupta | 2016IPG-118 | IPG-M.Tech | UHG |
80 | Yash Chaudhary | 2016IPG-119 | IPG-M.Tech | Foreign Admits |
81 | Yash Jaiswal | 2016IPG-120 | IPG-M.Tech | ForeignAdmits |
82 | Yatharth Saxena | 2016IPG-121 | IPG-M.Tech | Interviewbit |
83 | Shraddha Tripathi | 2016IPG-122 | IPG-M.Tech | Cricsurf |
84 | Ankit Sharma | 2016IPG-016 | IPG-MBA | Tata Steel |
85 | Ayush Kumar Rajoriya | 2016IPG-024 | IPG-MBA | The Smart Sync |
86 | Deepankar Singh | 2016IPG-034 | IPG-MBA | Finlatics |
87 | Divyanshu Tripathi | 2016IPG-036 | IPG-MBA | Indiavidual Learning Pvt. Limited |
88 | Jayprakash maurya | 2016IPG-048 | IPG-MBA | Finlatics |
89 | Oshin Malviya | 2016IPG-066 | IPG-MBA | MedTourEasy |
90 | Aditya Sharma | 2019MBA-02 | PG-MBA | Peacock Solar |
91 | Mayank yadav | 2019MBA-18 | PG-MBA | Finlatics |
92 | Amisha Raj | 2019MBA-03 | PG-MBA | Simanchal detective and security services Pvt Ltd |
93 | Arunangshu Banerjee | 2019MBA-06 | PG-MBA | SPMR Technologies pvt. Ltd. |
94 | Ayushi Sharma | 2019MBA-07 | PG-MBA | Aditya Birla Group |
95 | Deepti mudgal | 2019MBA-08 | PG-MBA | Fincity |
96 | Gaurav Kumar Singh | 2019MBA-09 | PG-MBA | Sonalac Paints & Coatings Ltd. |
97 | jeetendra singh patel | 2019MBA-12 | PG-MBA | Finlatics enabling insights |
98 | KUMAR CHIRANJEEB | 2019MBA-14 | PG-MBA | CHAI SUTTA BAR (STARTUP) |
99 | Manisha Dixit | 2019MBA-15 | PG-MBA | Finlatics |
100 | Pooja Talreja | 2019MBA-21 | PG-MBA | SPADE EMS |
101 | Prateek Pradhan | 2019MBA-22 | PG-MBA | NewTech Medical Devices |
102 | Rupal Barua | 2019MBA-25 | PG-MBA | Praedico Global Research |
Summer Internship Details 2019-20 Batch (So far) | ||||
Sr.No | Name of Student | Roll No | Stream | Name of Organisation for Internship |
1 | Aayush Choudhary | 2015IPG-001 | IPG-M.Tech | Toppr |
2 | Aayush Sidana | 2015IPG-002 | IPG-M.Tech | ImageTranslate |
3 | Aditya Gupta | 2015IPG-004 | IPG-M.Tech | DELHIVERY |
4 | Anil Kumar | 2015IPG-007 | IPG-M.Tech | KonnectDoc |
5 | Aniruddha Shrikhande | 2015IPG-008 | IPG-M.Tech | Mech Mocha |
6 | Ankita Yadav | 2015IPG-010 | IPG-M.Tech | KonnectDoc |
7 | Anurag Priyadarshi | 2015IPG-011 | IPG-M.Tech | Attentive AI |
8 | Arvind Rachuri | 2015IPG-013 | IPG-M.Tech | Sortoc |
9 | Ashish Chaurasiya | 2015IPG-014 | IPG-M.Tech | Inforida |
10 | Ashish Kumar Anshu | 2015IPG-015 | IPG-M.Tech | The SAAS Group |
11 | Ayush gupta | 2015IPG-016 | IPG-M.Tech | Swiggy |
12 | Rishvanth B | 2015IPG-017 | IPG-M.Tech | Chai Bisket |
13 | Bobbili Medha | 2015IPG-018 | IPG-M.Tech | ONGC |
14 | Deepak Kumar | 2015IPG-019 | IPG-MBA | Xampere |
15 | Anand Deshmukh | 2015IPG-020 | IPG-M.Tech | Bewgle |
16 | Divya | 2015IPG-025 | IPG-M.Tech | Mindtickle |
17 | Durgam chandan | 2015IPG-026 | IPG-M.Tech | Vsketchu soft solutions |
18 | Sriram G | 2015IPG-028 | IPG-M.Tech | VVF Ltd |
19 | Gaurav Agarwal | 2015IPG-030 | IPG-M.Tech | 1MG Technologies Pvt Ltd |
20 | GAURAV YADAV | 2015IPG-031 | IPG-M.Tech | Episource India Ltd |
21 | Gundappa | 2015IPG-032 | IPG-M.Tech | Quikr |
22 | Gunjan Tripathi | 2015IPG-033 | IPG-M.Tech | Leap and Scale Growth Partners Pvt. Ltd. |
23 | Hardik Khandelwal | 2015IPG-034 | IPG-M.Tech | Homelane.com |
24 | Haritha Sreedharan Nair | 2015IPG-035 | IPG-M.Tech | Microsoft |
25 | Jalaj Krishna Varshney | 2015IPG-036 | IPG-M.Tech | Mindtickle |
26 | Shiva Kruthi Kalakonda | 2015IPG-038 | IPG-MBA | Quick ride |
27 | Lokesh Karanam | 2015IPG-039 | IPG-M.Tech | Prospecta Technologies |
28 | Karra Avinath | 2015IPG-040 | IPG-M.Tech | Bounce MetroBikes |
29 | Komaturi Avinash | 2015IPG-042 | IPG-M.Tech | GrabOn |
30 | Pavan Praneeth | 2015IPG-043 | IPG-M.Tech | Azure skynet |
31 | Kushal Chauhan | 2015IPG-045 | IPG-M.Tech | IBM Research |
32 | Kuthadi sanjeev kumar | 2015IPG-046 | IPG-M.Tech | Blackcoffer |
33 | Lovely Pandey | 2015IPG-048 | IPG-M.Tech | Cleartax |
34 | Mahima Gupta | 2015IPG-050 | IPG-M.Tech | EMBIBE |
35 | Mathangi Akash Kumar | 2015IPG-051 | IPG-M.Tech | FinStop |
36 | NISHANT RAJ | 2015IPG-052 | IPG-M.Tech | Sagacito |
37 | Lakshmi Narayana Pothuraju | 2015IPG-053 | IPG-M.Tech | National Informatics Center (Karnataka) |
38 | PANSHUL KUSHWAHA | 2015IPG-055 | IPG-M.Tech | EHS-PRINT(DICHROIC LABS LLP) |
39 | Parag Jain | 2015IPG-056 | IPG-M.Tech | GOIBIBO |
40 | Paritosh Kumar | 2015IPG-057 | IPG-M.Tech | Quantiphi Analytics |
41 | Pasumarthy Srinivas | 2015IPG-058 | IPG-M.Tech | CRION TECHNOLOGIES |
42 | Piyush Gautam | 2015IPG-059 | IPG-M.Tech | OYO |
43 | PRAKHAR KAPOOR | 2015IPG-061 | IPG-M.Tech | INSTART LOGICS |
44 | PRAKHAR SAXENA | 2015IPG-062 | IPG-M.Tech | ZESTMONEY |
45 | prakhar srivastava | 2015IPG-063 | IPG-M.Tech | CoreCompete |
46 | Pranay Verma | 2015IPG-064 | IPG-M.Tech | Homelane.com |
47 | Pranjal Kumar | 2015IPG-065 | IPG-M.Tech | MindTickle |
48 | Praveen prajapati | 2015IPG-066 | IPG-M.Tech | Geofers |
49 | Priya Yadav | 2015IPG-067 | IPG-M.Tech | Leap & Scale Growth Partners Private Limited |
50 | Pulkit Rathi | 2015IPG-068 | IPG-M.Tech | Meesho |
51 | Pushpak dhakad | 2015IPG-069 | IPG-M.Tech | Rentomojo |
52 | Raj Kuwar Gupta | 2015IPG-071 | IPG-M.Tech | MIDAS LABS |
53 | RAKTIM PATAR | 2015IPG-073 | IPG-M.Tech | Tyroo Technologies |
54 | Raman Prabhakar | 2015IPG-074 | IPG-M.Tech | Zestmoney |
55 | Reddi Kamal Sandeep | 2015IPG-075 | IPG-M.Tech | Institute of Development and Research in Banking Technology |
56 | Rishabh Jain | 2015IPG-076 | IPG-M.Tech | EarlySalary |
57 | Rohit singh | 2015IPG-077 | IPG-M.Tech | Redbus |
58 | Sahibdeep Singh Sodhi | 2015IPG-079 | IPG-M.Tech | Financepeer |
59 | Sakshi | 2015IPG-081 | IPG-M.Tech | GoIbibo-MakeMyTrip |
60 | Saloni Rajeev Kumar | 2015IPG-082 | IPG-M.Tech | Halliburton |
61 | Saloni Jain | 2015IPG-083 | IPG-M.Tech | Microsoft |
62 | SARTHAK MITTAL | 2015IPG-085 | IPG-M.Tech | SPOONSHOT |
63 | Saurabh Kumar | 2015IPG-086 | IPG-M.Tech | Cogoport |
64 | Shaan Mahato | 2015IPG-088 | IPG-MBA | Aditya Birla Group |
65 | Shagun Srivastava | 2015IPG-089 | IPG-M.Tech | Grofers India Pvt. Ltd |
66 | Shaik zeenab karishma | 2015IPG-090 | IPG-M.Tech | Peepstake private limited |
67 | Sharad Mishra | 2015IPG-091 | IPG-M.Tech | GreyAtom School of Data Science |
68 | Shashank Bothra | 2015IPG-092 | IPG-M.Tech | Zestmoney |
69 | Samarth Shetty | 2015IPG-093 | IPG-M.Tech | Capital Float |
70 | Shresth Verma | 2015IPG-095 | IPG-M.Tech | Optum (UnitedHealth group) |
71 | Shubham Maurya | 2015IPG-096 | IPG-M.Tech | GO-MMT |
72 | Shubham Yadav | 2015IPG-097 | IPG-M.Tech | Innoplexus |
73 | Shweta Singh | 2015IPG-098 | IPG-M.Tech | MindTickle Interactive Media pvt. Ltd. |
74 | Siddharth Srivatsa | 2015IPG-099 | IPG-M.Tech | Quintype Technologies |
75 | Soumya Agarwal | 2015IPG-100 | IPG-M.Tech | Ministry of External Affairs |
76 | Suragani Girish | 2015IPG-101 | IPG-M.Tech | Toppr |
77 | Ushnesha Daripa | 2015IPG-102 | IPG-M.Tech | Mindtickle Interactive Media Pvt. Ltd. |
78 | Utkarsh Utsav | 2015IPG-103 | IPG-M.Tech | ROADZEN |
79 | Vaibhav Singh | 2015IPG-104 | IPG-M.Tech | Sagacito Technologies Pvt Ltd |
80 | veldandi sowmya | 2015IPG-105 | IPG-M.Tech | Institute of development and research in banking technology |
81 | Vikas Parmar | 2015IPG-106 | IPG-M.Tech | ColourDrive |
82 | vinayak sharma | 2015IPG-107 | IPG-M.Tech | foetron.inc |
83 | Vishal Nayak | 2015IPG-108 | IPG-M.Tech | Innoplexus Consulting Services Pvt Ltd |
84 | Volety Anurag | 2015IPG-109 | IPG-M.Tech | Quetzal Online Private Limited |
85 | Anshul Warade | 2015IPG-110 | IPG-M.Tech | Bright |
86 | Yash Kodesia | 2015IPG-111 | IPG-M.Tech | Verizon Media |
87 | Yash Prajapati | 2015IPG-112 | IPG-M.Tech | Innovaccer |
88 | Deepanshu Aggarwal | 2015IPG-113 | IPG-M.Tech | 1MG Technologies Pvt Ltd |
89 | Abhay Pratap Singh | 2015IPG-114 | IPG-M.Tech | Omega Healthcare Management Services Pvt. Ltd. |
90 | Adarsh yadav | 2015IPG-116 | IPG-M.Tech | Blackcoffer |
91 | Kartikey Sharma | 2015IPG-117 | IPG-M.Tech | Amazon |
92 | Yash Goyal | 2015IPG-119 | IPG-M.Tech | Blackcoffer |
93 | Mani Vidyarthy | 2015IPG-120 | IPG-M.Tech | BLACKCOFFER Pvt. Ltd |
94 | Tarun Bathwal | 2015IPG-121 | IPG-M.Tech | AMAZON |
95 | AMIT MEENA | 2015IPG-122 | IPG-MBA | Blackcoffer |
96 | Aditya Santra | 2015IPG-123 | IPG-M.Tech | WNS Global Services |
97 | Nishant Sharma | 2015IPG-124 | IPG-M.Tech | ESGAUGE-ESG Intelligence & Analytics |
98 | harsh raitani | 2015IPG-125 | IPG-M.Tech | leap and scale |
99 | Shraddha sachan | 2015IPG-126 | IPG-M.Tech | Make My Trip |
100 | Ayush Mandloi | 2015IPG-127 | IPG-M.Tech | HaikuJAM - Write Together, Feel Better |
101 | Jainendra Singh | 2018BA-01 | PG-MBA | IIT Kanpur |
102 | SIDDHARTH TIWARI | 2018BA-03 | PG-MBA | Atal Bihari Institute of Good Governance and Policy Analysis |
103 | Pravesh Gupta | 2018BA-05 | PG-MBA | Vikram Woolens |
104 | Rahul Kumar | 2018IS-10 | PG-M.Tech | Chtrbox.com |
105 | Anshul Shrivastava | 2018MBA-02 | PG-MBA | Aditya Birla Group (Grasim industries-vikram.woollens) |
106 | Divya Singh | 2018MBA-07 | PG-MBA | Godrej consumer products limited |
107 | Harmeet Kaur | 2018MBA-08 | PG-MBA | Jocata |
108 | Hemant Joshi | 2018MBA-09 | PG-MBA | Cattle feed factory, unit of GSDS. Mydt. |
109 | Neha Sharma | 2018MBA-11 | PG-MBA | Lenovo India Pvt. Ltd. |
110 | Nikhil Gupta | 2018MBA-12 | PG-MBA | Anaplan India . |
111 | Nirdesh | 2018MBA-13 | PG-MBA | Victora auto pvt ltd |
112 | Shubhangi Gupta | 2018MBA-18 | PG-MBA | Honda cars India ltd |
113 | Aakriti Saxena | 2018MBA-21 | PG-MBA | Godrej |
114 | Ananya Sharma | 2018MBA-22 | PG-MBA | Lenovo |
115 | PRIYANSHI | 2018MBA-24 | PG-MBA | LET'S TRANSPORT |
116 | Devansh Verma | 2014IPG-036 | IPG- M.Tech | Carwale |
117 | Syed Shameerur Rahman | 2014IPG-093 | IPG- M.Tech | Qubole |
118 | Shivam Sinha | 2014IPG-082 | IPG- M.Tech | Qubole |
119 | Vipin Kumar | 2014IPG-103 | IPG- M.Tech | Click.ai |
120 | Sagar Sharma | 2014IPG-071 | IPG- M.Tech | Roposo |
121 | Sneha Susarla | 2014IPG-090 | IPG- M.Tech | Mech Mocha |
122 | Anant Upadhyay | 2014IPG-13 | IPG- M.Tech | MathWorks |
123 | Shubham Sharma | 2014IPG-086 | IPG- M.Tech | Dell EMC |
124 | G. Pradhu Teja | 2014IPG-040 | IPG- M.Tech | Dell EMC |
125 | Akansha Goel | 2014IPG-005 | IPG- M.Tech | Dell EMC |
126 | Shail Kori | 2014IPG-072 | IPG- M.Tech | Dell EMC |
127 | Vaibhav Khandelwal | 2014IPG - 098 | IPG- M.Tech | Dell EMC |
128 | Divya Kumari | 2014IPG-038 | IPG- M.Tech | Dell EMC |
129 | Juber khan | 2017IS-09 | PG-M.Tech | Dell EMC |
130 | Pooja Miri Saxena | 2017IS-15 | PG-M.Tech | Dell |
131 | Aditi Agarwal | 2014IPG-004 | IPG- M.Tech | Mech Mocha |
132 | Akshit Agarwal | 2014IPG-008 | IPG- M.Tech | MathWorks |
133 | Shubham Varsheny | 2014IPG-088 | IPG- M.Tech | Nutanix |
134 | Pankaj Mimani | 2017AN- 10 | PG-M.Tech | Dell R & D |
135 | Divanshu Khandelwal | 2014IPG-037 | IPG- M.Tech | Valiance Solutions |
136 | Kasulanati Sai Pramod | 2014IPG-045 | IPG- M.Tech | Dell R & D |
137 | Shubham Goel | 2014IPG-120 | IPG- M.Tech | XL Cattin Business Services Pvt Ltd |
138 | Somit Mittal | 2014IPG-114 | IPG- M.Tech | InMobi |
139 | Rahul Sant | 2014IPG-064 | IPG- M.Tech | Goibibo |
Placement Brochure 2021- Batch
Companies Recruited in 2019-20 Session
Companies Recruited in 2018-19 Session
Companies Recruited in 2017-18 Session
Contact Information
Prof. Rajendra Sahu
Prof. I/C - Training & Placement |
Address
For further details contact:
Mr. Omvir Singh Bhadauria
Career Development and Training Officer
Mob - 9827259179/8435805012
D Block- 209, 2nd Floor
ABV IIITM, Morena Link Road
Gwalior, MP-474015
Email: placement[at]iiitm.ac.in
placement.iiitmg[at]gmail.com
Contact Office: +91-751-2449736