- About IIITM
- Academics
- Admissions
- Research
- Research Focus
- Research Laboratory
- e-Business Lab
- Data Communication
- Secured Computing
- Communication Skills
- VLSI Design
- Comm. Systems Lab
- Hardware Lab
- Digital Logic Design
- Visual Info. Processing
- Advanced Networking
- Electrical and Electronics
- Engineering Physics Lab
- Math. Model & Simulation
- CNT Lab
- Sponsored Project Lab
- Soft Comp. & Expert Sys. Lab
- Research & Consultancy
- Center of Excellence
- List of Faculty
- Research Scholars
- Ph.D's Awarded
- List Of Sponsored Projects
- Research@iiitm video
- Research Bulletin
- Campus Life
- Alumni
- FAQ
- Contact
- हिन्दी संस्करण
How To Reach
Road Map (Delhi-Agra-Gwalior-Jaipur)

Train Schedule as on 10th May 2010
Delhi
| Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Travel Time | Total Fare(Rs.) | Days Of Run | ||||||
| M | T | W | T | F | S | S | ||||||||
| 1078 | +JHELUM EXPRESS | *NEW DELHI | 10:25 | GWALIOR | 15:35 | 05:10 | 158 | Y | Y | Y | Y | Y | Y | Y |
| 2410 | +GONDWANA EXPRES | H NIZAMUDDIN | 15:25 | GWALIOR | 20:22 | 04:57 | 175 | Y | Y | Y | Y | N | Y | N |
| 2412 | +GONDWANA EXPRES | H NIZAMUDDIN | 15:25 | GWALIOR | 20:22 | 04:57 | 175 | Y | Y | Y | Y | Y | Y | Y |
| 2616 | +G T EXPRESS | NEW DELHI | 18:40 | GWALIOR | 23:26 | 04:46 | 178 | Y | Y | Y | Y | Y | Y | Y |
| 2618 | +MNGLA LKSDP EXP | H NIZAMUDDIN | 09:20 | GWALIOR | 14:00 | 04:40 | 175 | Y | Y | Y | Y | Y | Y | Y |
| 2622 | +TAMIL NADU EXP | NEW DELHI | 22:30 | GWALIOR | 02:36 | 04:06 | 178 | Y | Y | Y | Y | Y | Y | Y |
| 2626 | +KERALA EXPRESS | NEW DELHI | 11:30 | GWALIOR | 15:57 | 04:27 | 178 | Y | Y | Y | Y | Y | Y | Y |
| 2628 | +KARNATAKA EXP | NEW DELHI | 21:15 | GWALIOR | 01:31 | 04:16 | 178 | Y | Y | Y | Y | Y | Y | Y |
| 2724 | +A P EXPRESS | NEW DELHI | 17:35 | GWALIOR | 22:07 | 04:32 | 178 | Y | Y | Y | Y | Y | Y | Y |
| 2920 | +MALWA EXPRESS | *NEW DELHI | 19:20 | GWALIOR | 00:42 | 05:22 | 178 | Y | Y | Y | Y | Y | Y | Y |
| 2722 | +DAKSHIN EXPRESS | H NIZAMUDDIN | 22:50 | GWALIOR | 03:28 | 04:38 | 175 | Y | Y | Y | Y | Y | Y | Y |
| 2190 | +MAHAKOSHAL EXP | H NIZAMUDDIN | 16:10 | GWALIOR | 21:08 | 04:58 | 175 | Y | Y | Y | Y | Y | Y | Y |
| 2688 | DDN MAS EXP | *H NIZAMUDDIN | 15:13 | GWALIOR | 20:09 | 04:56 | 175 | Y | N | N | N | N | N | N |
| 2688A | DDN CDG MAS EXP | *H NIZAMUDDIN | 15:13 | GWALIOR | 20:09 | 04:56 | 175 | Y | N | N | N | N | N | N |
| 8238 | +CHHATISGARH EXP | *H NIZAMUDDIN | 04:45 | GWALIOR | 10:30 | 05:45 | 155 | Y | Y | Y | Y | Y | Y | Y |
| 8478 | +KALINGAUTKALEXP | *H NIZAMUDDIN | 12:10 | GWALIOR | 17:45 | 05:35 | 155 | Y | Y | Y | Y | Y | Y | Y |
| 2138 | +PUNJAB MAIL | *NEW DELHI | 05:30 | GWALIOR | 10:35 | 05:05 | 178 | Y | Y | Y | Y | Y | Y | Y |
| 2780 | +GOA EXPRESS | H NIZAMUDDIN | 15:05 | GWALIOR | 19:35 | 04:30 | 175 | Y | Y | Y | Y | Y | Y | Y |
| 1058 | +ASR DR EXPRESS | *NEW DELHI | 20:50 | GWALIOR | 03:00 | 06:10 | 158 | Y | Y | Y | Y | Y | Y | Y |
| 2156 | +BHOPAL EXPRESS | H NIZAMUDDIN | 21:00 | GWALIOR | 01:10 | 04:10 | 175 | Y | Y | Y | Y | Y | Y | Y |
| 2716 | ASR NED EXPRESS | *NEW DELHI | 13:25 | GWALIOR | 18:15 | 04:50 | 178 | Y | Y | Y | Y | Y | Y | Y |
| 2122 | +M P SMPRK KRNTI | H NIZAMUDDIN | 17:25 | GWALIOR | 21:45 | 04:20 | 175 | Y | N | N | Y | N | Y | N |
| 8508 | +HIRAKUND EXP | *NEW DELHI | 08:10 | GWALIOR | 13:02 | 04:52 | 158 | Y | N | N | Y | N | N | Y |
| 2782 | +SWARNA JAYANTHI | H NIZAMUDDIN | 06:00 | GWALIOR | 11:07 | 05:07 | 175 | Y | N | N | N | N | N | N |
| 2191 | +NDLS JBP SUP EX | NEW DELHI | 14:05 | GWALIOR | 18:50 | 04:45 | 178 | Y | Y | Y | Y | Y | Y | Y |
Chennai
| Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Travel Time | Total Fare(Rs.) | Days Of Run | ||||||
| M | T | W | T | F | S | S | ||||||||
| 2615 | +GRAND TRUNK EXP | CHENNAI CENTRAL | 19:15 | GWALIOR | 00:52 | 29:37 | 493 | Y | Y | Y | Y | Y | Y | Y |
| 2621 | +TAMIL NADU EXP | CHENNAI CENTRAL | 22:00 | GWALIOR | 01:42 | 27:42 | 493 | Y | Y | Y | Y | Y | Y | Y |
Kolkata
| Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Travel Time | Total Fare(Rs.) | Days Of Run | ||||||
| M | T | W | T | F | S | S | ||||||||
| 2175 | +CHAMBAL EXP | HOWRAH JN | 17:45 | GWALIOR | 17:20 | 23:35 | 406 | N | Y | Y | N | N | N | Y |
Mumbai
| Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Travel Time | Total Fare(Rs.) | Days Of Run | ||||||
| M | T | W | T | F | S | S | ||||||||
| 1057 | +AMRITSAR EXPRES | *KALYAN JN | 00:35 | GWALIOR | 22:07 | 21:32 | 367 | Y | Y | Y | Y | Y | Y | Y |
| 0131 | +CSTM AGC SUP SP | #KALYAN JN | 12:05 | GWALIOR | 07:30 | 19:25 | 387 | Y | N | N | N | N | N | N |
| 4313 | +BAREILLY EXP | *KALYAN JN | 08:30 | GWALIOR | 05:15 | 20:45 | 367 | Y | N | N | N | N | N | N |
| 2137 | +PUNJAB MAIL | *KALYAN JN | 20:40 | GWALIOR | 16:00 | 19:20 | 387 | Y | Y | Y | Y | Y | Y | Y |
| 2617 | +MANGALA LDWEEP | *KALYAN JN | 13:50 | GWALIOR | 08:10 | 18:20 | 387 | Y | Y | Y | Y | Y | Y | Y |




